High Output Color Changing RGB LED strips
Our RGB LED ribbon is available in two different densities, 60 LED/meter, and 96 LED/meter. Both versions utilize the same high brightness and high efficiency 5050 chip. Both come standard with 3M 200MP double-sided adhesive that makes installation as easy a peel n' stick. Installing onto a clean, dry surface in room temperature ensures the product will stay where you install it for many years to come.
The 60 LED/meter is ideally suited for most applications, however when very bright RGB output is required, the 96 LED/meter is available and produces a 60% increase in brightness over the 60 LED/meter.
The 60 LED/meter at 5 meters falls into a class 2 specification drawing only 14.4 watts / meter (72 watts when powered from both ends) (64.3 watts when powered from one end)
The 96 LED/meter at 5 meters falls above a class 2 specification drawing 23 watts / meter (115 watts when powered from both ends) (100 watts when powered from one end)
Suitable for residential, television, industrial, and commercial applications or anywhere RGB LED lighting is required.
Pricing is for 5 meters (16.4')
*Controller, Power supply and Extension Cables sold separately
SPECIFICATIONS - INDOOR PRODUCT
Product Type | : | RGB 60 | RGB 96 |
Kelvin | : | Color Changing | Color Changing |
PCB Color | : | White | White |
Current, Rating | : | 0.6 A / meter | 0.96 A / meter |
Voltage | : | 24 VDC | 24 VDC |
Wattage | : | 14.4 W / meter | 23 W / meter |
Wattage @ 5 Meters (Powered at one end) | 64.3 W | 100 W | |
Wattage @ 5 Meters (Powered at both ends) | 72 W | 115 W | |
CC / CV | : | Constant Voltage | Constant Voltage |
IP Rating | : | IP 43 | IP43 |
Lumens @ Full | : | 1000 lm / meter | 1600 lm / meter |
Lumen / Watt | : | 69 | 69 |
Lifetime* | : | 50,000 hours | 50,000 hours |
Cutting Length | : | 10 CM | 6.25 CM |
LED Quantity | : | 60 LED / meter | 96 LED / meter |
Number of Contacts | : | 4 | 4 |
LED Type | : | 5050 | 5050 |
Copper Quantity | : | 3 Oz. | 3 Oz. |
Temperature, Operating, Maximum | : | 70 C | 70 C |
Temperature, Operating, Minimum | : | -40 C | -40 C |
Agency Ratings | : | UL - E489028, CE, RoHS | UL - E489028, CE, RoHS |
PCB Width | : | 10MM | 10MM |
Maximum Recommended Length | : | 10 meters | 5 meters |
Viewing Angle | : | 120 | 120 |
Adhesion | : | 200MP 3M | 200MP 3M |
Wavelength A Red | : | 620 ~ 622.5nm | 620 ~ 625nm |
Wavelength B Green | : | 520 ~ 522.5nm | 515 ~ 520nm |
Wavelength C Blue | : | 470 ~ 472.5nm | 465 ~ 470nm |
Standard length | : | 5m | 5m |
DOWNLOADS
*nominal lifetime - dependent on installation location
Installation Notes
- Follow all instructions on bag label
- Install indoor product in dry locations only
- Weatherproof is rated at IP67 and Waterproof is rated at IP68.
- Waterproof FlexLED must be mounted using silicone (not provided)
Soldering Guidelines:
Soldering iron should be between 360°C and 372°C. Please ensure not to heat each solder pad for longer than 3 seconds otherwise separation of the solder pads can occur.