This product is a break-through in LED packaging technology and allows for virtually limitless colour options. Red, Green, Blue + WW + CW LED all in one small package.
This product is available in a CRI of over 80 in both the 2400k and 6500k chips as well as a CRI of over 95 in the 2700k and 6500k version.
Indoor and weatherproof strips have 3M double-sided tape on the back which makes installation as easy as peel n stick.
Waterproof must be mounted using silicone (not provided)
Maximum recommended length in order to prevent line-loss is 5m. (16.4')
Controller, Power supply and Extension Cables sold separately
Quantity Discounts and Custom Colors available. Please call to inquire.
Pricing is for 5 meters (16.4')
SPECIFICATIONS - INDOOR PRODUCT
Product Type | : | 60 RGB+WW+CW 24V (All-In-One Diode) | 60 RGB+WW+CW 24V (All-In-One Diode) (High CRI) | 96 RGB+WW+CW 24V (All-In-One Diode) (High CRI) |
Product Code | : | I24VRGBWCW27653005050 | I24VRGBWCW27653005060 | I24VRGBWCW27654805060 |
CRI / TLCI | : | 2400K = 84 / 72 6500K = 85 / 76 | 2700k = 97 / 96.3 6500K = 94 / 96.6 | 2700k = 97 / 96.3 6500K = 94 / 96.6 |
Kelvin | : | RGB+WW(2400K)+CW(6500K) +/- 175k | RGB+WW(2700K)+CW(6500K) +/- 175k | RGB+WW(2700K)+CW(6500K) +/- 175k |
PCB Color | : | White | White | White |
Current, Rating | : | 1 A / meter | 0.875 A / meter | 1.2 A / meter |
Voltage | : | 24 VDC | ||
Wattage | : | 24 W / meter | 21 W / meter | 28.8 W / meter |
CC / CV | : | Constant Voltage | ||
IP Rating | : | IP43 | ||
Lumens @ Full | : | 1237 lm / meter | 1352 lm / meter | 1855 lm /meter |
Lumen / Watt | : | 55.4 | 64.4 | 64.4 |
Lifetime* | : | 40,000 hours | 40,000 hours | 30,000 hours |
Cutting Length | : | 10 CM | 10 CM | 6.25 CM |
LED Quantity | : | 60 LED / meter | 96 LED / meter | |
Number of Contacts | : | 6 | ||
LED Type | : | 5060 | 5060 | 5060 |
Copper Quantity | : | 3 Oz. | 3 Oz. | 3 Oz. |
Temperature, Operating, Maximum | : | 70°C | ||
Temperature, Operating, Minimum | : | -40°C | ||
Agency Ratings | : | UL - E489028, CE, RoHS | ||
PCB Width | : | 12MM | ||
Maximum Recommended Length | : | 5 meters | ||
Viewing Angle | : | 120 degree | ||
Adhesion | : | TESA 4965 | ||
Wavelength A (Red) | : | 619 ~ 625nm | 618 ~ 623nm | 618 ~ 623nm |
Wavelength B (Green) | : | 520 ~ 530nm | 518 ~ 523nm | 518 ~ 523nm |
Wavelength C (Blue) | : | 465 ~ 475nm | 466 ~ 471nm | 466 ~ 471nm |
Wavelength D (WW) | : | 2400k | 2700k | 2700k |
Wavelength E (CW) | : | 6500k | 6500k | 6500k |
*nominal lifetime - dependent on installation location