Our Brightest 12V High Density FlexLED Tape
Our 12V RGBW produces thousands of different colours while at the same time offering a bright, high CRI white LED. Available in 2700k, 4100k, and 5600k these RGBW All-In-One (AIO) chips are the same RGBW AIO chips used across our entire product line so you can mix n' match between other products and maintain colour consistency.
Suitable for residential, television, industrial, and commercial applications
Indoor and weatherproof strips have 3M double-sided tape on the back which makes installation as easy as peel n stick. Waterproof must be mounted using silicone (not provided)
For specifications on Weatherproof and Waterproof product please download specifications sheet below.
Soldering Guidelines:
Soldering iron should be between 360°C and 372°C. Please ensure not to heat each solder pad for longer than 3 seconds otherwise separation of the solder pads can occur.
SPECIFICATIONS - INDOOR PRODUCT
Product Type | : | RGB + Warm White | RGB + Neutral White | RGB + Cool White |
Product Code | : | I12VRGBW273605060 | I12VRGBW413605060 | I12VRGBW563605060 |
CRI | : | 95 | 95 | 95 |
Kelvin | : | 2700k +/-100k | 4100k +/-100k | 5600k +/-100k |
PCB Color | : | White | White | White |
Current, Rating | : | 1.44 A / meter | 1.44 A / meter | 1.44 A / meter |
Voltage | : | 12 VDC | 12 VDC | 12 VDC |
Wattage | : | 17.3 W / meter | 17.3 W / meter | 17.3 W / meter |
CC / CV | : | Constant Voltage | Constant Voltage | Constant Voltage |
IP Rating | : | IP43 | IP43 | IP43 |
Lumens @ Full | : | 1400 lm / meter | 1400 lm / meter | 1400 lm / meter |
Lumen / Watt | : | 65 | 65 | 65 |
Lifetime* | : | 40,000 hours | 40,000 hours | 40,000 hours |
Cutting Length | : | 41.6MM | 41.6MM | 41.6MM |
LED Quantity | : | 72 LED / meter | 72 LED / meter | 72 LED / meter |
Number of Contacts | : | 5 | 5 | 5 |
LED Type | : | 5050 | 5050 | 5050 |
Copper Quantity | : | 3 Oz. | 3 Oz. | 3 Oz. |
Temperature, Operating, Maximum | : | 70 C | 70 C | 70 C |
Temperature, Operating, Minimum | : | -40 C | -40 C | -40 C |
Agency Ratings | : | UL - E489028, CE, RoHS | UL - E489028, CE, RoHS | UL - E489028, CE, RoHS |
PCB Width | : | 12MM | 12MM | 12MM |
Maximum Recommended Length | : | 5 meters | 5 meters | 5 meters |
Viewing Angle | : | 120 | 120 | 120 |
Adhesion | : | TESA 4965 | TESA 4965 | TESA 4965 |
Standard length | : | 5m | 5m | 5m |
DOWNLOADS
Controller, Power supply and Extension Cables sold separately
*nominal lifetime - dependent on installation location