RGB+White All-In-One Diode in High CRI
This product is designed for anywhere high quality light and the ability to change colour is required. It's cutting length of 6.25CM is the closest cutting length for a 24V RGBW product. The white LED produces a full-spectrum of over 95 CRI and an R9 over 85+.
Suitable for cinema, television, industrial, commercial, hospitality and anywhere high colour quality is required. Indoor and weatherproof strips haveTESA 4965 double-sided tape on the back which makes installation as easy as peel n stick. Weatherproof option rated at IP65 and also a Waterproof option rated at IP68. Waterproof must be mounted using silicone adhesive.
Suitable for cinema, television, industrial, commercial, hospitality and anywhere high colour quality is required. Indoor and weatherproof strips haveTESA 4965 double-sided tape on the back which makes installation as easy as peel n stick. Weatherproof option rated at IP65 and also a Waterproof option rated at IP68. Waterproof must be mounted using silicone adhesive.
Soldering Guidelines:
Soldering iron should be between 360°C and 372°C. Please ensure not to heat each solder pad for longer than 3 seconds otherwise separation of the solder pads can occur.
Pricing is for 5 meters (16.4')
SPECIFICATIONS - INDOOR PRODUCT
Product Type | : | RGB + Warm White | RGB + Neutral White | RGB + Cool White |
Product Code | : | I24VRGBW274805060 | I24VRGBW414805060 | I24VRGBW564805060 |
CRI | : | 95 | 95 | 95 |
Kelvin | : | 2700k +/-100k | 4100k +/-100k | 5600k +/-100k |
PCB Color | : | White | White | White |
Current, Rating | : | 0.96 A / meter | 0.96 A / meter | 0.96 A / meter |
Voltage | : | 24 VDC | 24 VDC | 24 VDC |
Wattage | : | 23 W / meter | 23 W / meter | 23 W / meter |
CC / CV | : | Constant Voltage | Constant Voltage | Constant Voltage |
IP Rating | : | IP43 | IP43 | IP43 |
Lumens @ Full | : | 1500 lm / meter | 1500 lm / meter | 1500 lm / meter |
Lumen / Watt | : | 65 | 65 | 65 |
Lifetime* | : | 50,000 hours | 50,000 hours | 50,000 hours |
Cutting Length | : | 6.25CM | 6.25CM | 6.25CM |
LED Quantity | : | 96 LED / meter | 96 LED / meter | 96 LED / meter |
Number of Contacts | : | 5 | 5 | 5 |
LED Type | : | 5060 | 5060 | 5060 |
Copper Quantity | : | 3 Oz. | 3 Oz. | 3 Oz. |
Temperature, Operating, Maximum | : | 70 C | 70 C | 70 C |
Temperature, Operating, Minimum | : | -40 C | -40 C | -40 C |
Agency Ratings | : | UL - E489028, CE, RoHS | UL - E489028, CE, RoHS | UL - E489028, CE, RoHS |
PCB Width | : | 12MM | 12MM | 12MM |
Maximum Recommended Length | : | 7 meters | 7 meters | 7 meters |
Viewing Angle | : | 120 | 120 | 120 |
Adhesion | : | TESA 4965 | TESA 4965 | TESA 4965 |
Wavelength A Red | : | 620~625nm | 620~625nm | 620~625nm |
Wavelength B Green | : | 515~520nm | 515~520nm | 515~520nm |
Wavelength C Blue | : | 460~465nm | 460~465nm | 460~465nm |
DOWNLOADS
Controller, Power supply and Extension Cables sold separately
*nominal lifetime - dependent on installation location