ML14 panel is a RGB + Bi-Colour (2700k - 5600k OR 2700k - 6000k) cuttable, foldable panel and high output LED panel.
Customized Widths and Lengths Available.
Suitable for on-camera use, or anywhere a high-quality LED product is required.
3M 200MP double-sided tape on the back which makes installation as easy as peel n stick.
Maximum recommended length in order to prevent line-loss is four panels.
Controller, Power supply and Extension Cables sold separately
Soldering Guidelines:
Soldering iron should be between 360°C and 372°C. Please ensure not to heat each solder pad for longer than 3 seconds otherwise separation of the solder pads can occur.
SPECIFICATIONS - INDOOR PRODUCT
Product Type | : | ML14 RGB + Colour Temperature Adjustable Panel |
Product Code | : | 24VML14RGBWCWXXYY-500MM / 2 4VML14RGBBC500MM |
CRI | : | 95+ |
Kelvin | : | 2700k -> 5600k OR 2700k -> 6000k |
PCB Color | : | White |
Current, Rating | : | 7.16 A / panel |
Voltage | : | 24 VDC |
Wattage | : | 172.8 W / panel |
CC / CV | : | Constant Voltage |
IP Rating | : | IP43 |
Lumens @ Full | : | N/A |
Lumen / Watt | : | 67.7 |
Lifetime* | : | 30,000 hours |
Cutting Size | : | 120 X 25 MM |
LED Quantity | : | 840 LEDs per panel (280 RGB, 280 @ 2700k, 280 @ 5600k or 6000k) |
Number of Contacts | : | 6 |
LED Type | : | 5050 & 2835 |
Copper Quantity | : | 3 Oz. |
Temperature, Operating, Maximum | : | 70 C |
Temperature, Operating, Minimum | : | -40 C |
Agency Ratings | : | UL - E489028, CE, RoHS |
PCB Size | : | 240MM X 500MM |
Maximum Recommended Length | : | 4 Panels |
Viewing Angle | : | 120 |
Adhesion | : | 200MP 3M |
Wavelength A Red | : | 620 ~ 625nm |
Wavelength B Green | : | 520 ~ 525nm |
Wavelength C Blue | : | 465 ~ 470nm |
Wavelength D & E | : | Full Spectrum 2700k & 5600k Chips |
DOWNLOADS
*nominal lifetime - dependent on installation location