72 LED/Meter RGB+W High CRI PixelFlex LED Tape in 24V DC
A worlds first! High CRI Pixel FlexLED in high frequency with superior low-end dimming and gamma curve control. This product uses the same LED chips as our standard FlexLED RGBW AIO LEDs but is controllable every 6 LEDs.
This is our brightest Pixel FlexLED and at 24VDC allows for longer runs of LED while still allowing for dazzling effects and endless possibilities.
Control these strips with our PixlArt 416 controller via ArtNet or sACN data signals.
This pixel control product is high frequency operating at 16khz, meaning it is safe at camera speeds up to 533fps. 16-bit dimming ensures a smooth dimming curve. With a primary and a back-up data line, this protocol is built for the most tough installations. UCS7604 protocol.
Pixel Product Installation Notes:
- The PWM frequency (dimming frequency) is baked into the pixel and cannot be changed. You must ensure you choose the right pixel strip for your application. If you are unsure of what camera settings are going to be in use, it is best to go with high frequency pixel tape (8khz or higher / GS8208 or UCS7604 or APA102)
- Avoid voltage drop by positioning a power supply close to the LED strip and/or powering the LED strip from multiple locations (or via multiple power supplies)
- The power supply that is providing power to the controller (PixlArt416) does not need to be the same power supply that is powering the LED strip.
- During testing ensure that the pixel strip is receiving the required voltage by doing a volt meter test at the contact pads of the LED strip.
Soldering Guidelines:
Soldering iron should be between 360°C and 372°C. Please ensure not to heat each solder pad for longer than 3 seconds otherwise separation of the solder pads can occur.
Other Notes:
- Indoor and weatherproof strips have 3M double-sided tape on the back which makes installation as easy as peel n stick.
- Waterproof strips require mounting via silicone glue or mechanical hardware
- Controller, power supply and extension cables are sold separately based on your project
- Quantity discounts available
- Custom colour temperatures, pixel densities, and PCB colour are available
- Please contact us for more information
Pricing is for 5 meters (16.4')
SPECIFICATIONS - INDOOR PRODUCT
Colour code: Black and Yellow=Negative; Red and Brown=Positive; White=Data
Product Type | : | 72 LED/meter | 72 LED/meter | 72 LED/meter |
Product Code | : | I24VRGBW56360UCS7604 | I24VRGBW41360UCS7604 | I24VRGBW27360UCS7604 |
CRI | : | <95 | <95 | <95 |
Kelvin | : | 5600k | 4100k | 2700k |
PCB Color | : | Black | Black | Black |
Current, Rating | : | 1.08 A / meter | 1.08 A / meter | 1.08 A / meter |
Voltage | : | 24 VDC | 24 VDC | 24 VDC |
Wattage | : | 25.9 W / meter | 25.9 W / meter | 25.9 W / meter |
CC / CV | : | Constant Voltage | Constant Voltage | Constant Voltage |
IP Rating | : | IP43 | IP43 | IP43 |
Lumens @ Full | : | 1500 lm / meter | 1500 lm / meter | 1500 lm / meter |
Lumen / Watt | : | 75 | 75 | 75 |
Lifetime* | : | 40,000 hours | 40,000 hours | 40,000 hours |
Cutting Length | : | 8.33 CM | 8.33 CM | 8.33 CM |
LED Quantity | : | 72 LED / meter | 72 LED / meter | 72 LED / meter |
Number of Contacts | : | 4 | 4 |
4 |
LED Type | : | UCS-7604 | UCS-7604 | UCS-7604 |
Copper Quantity | : | 3 Oz. | 3 Oz. | 3 Oz. |
Temperature, Operating, Maximum | : | 70°C | 70°C | 70°C |
Temperature, Operating, Minimum | : | -40°C | -40°C | -40°C |
Agency Ratings | : | UL - E489028, CE, RoHS | UL - E489028, CE, RoHS | UL - E489028, CE, RoHS |
PCB Width | : | 12 MM | 12 MM | 12 MM |
Maximum Recommended Length | : | 5 meters | 5 meters | 5 meters |
Viewing Angle | : | 120 degree | 120 degree | 120 degree |
Adhesion | : | TESA 4965 | TESA 4965 | TESA 4965 |
Wavelength A | : | 620 ~ 625nm | 620 ~ 625nm | 620 ~ 625nm |
Wavelength B | : | 515 ~ 520nm | 515 ~ 520nm | 515 ~ 520nm |
Wavelength C | : | 460 ~ 465nm | 460 ~ 465nm | 460 ~ 465nm |
Wavelength D | : | N/A | N/A | N/A |
Data Transmission Speed | : | 660 kbps | 660 kbps | 660 kbps |
Refresh Rate | : | 25 FPS | 25 FPS | 25 FPS |
Bit Rate | : | 4x16=64 Bit | 4x16=64 Bit | 4x16=64 Bit |
Data Clock Frequency | : | N/A | N/A | N/A |
PWM Dimming Frequency | : | 16 KHZ | 16 KHZ | 16 KHZ |
DOWNLOADS
*nominal lifetime - dependent on installation location
Case Studies