The Cross-Focus Quattro is a cutting edge high output, colour temperature adjustable LED light designed for use on film & television sets or anywhere high-quality white light is required. Perfect for replacing traditional space lights and various other downlights for large area coverage. Utilizing 2700k and 6000k high CRI LED Chips (over 95 CRI) it packs a huge punch cranking out 640 fc / 6888 lux @ 10' with the 30 degree lens. Cutting edge heat sink technology allows for the Cross-Focus to run without any fans required. Designed to work with our fanless Dodici or VentiQuattro or VentiDrive controllers.
SPECIFICATIONS
Product Type | : | Cross-Focus Quattro 30 ° Lens |
Cross-Focus Quattro 60 ° Lens | Cross-Focus Quattro 90 ° Lens | Cross-Focus Quattro 120 ° Lens |
Product Code | : | XF4-I24VBC2765-30-R | XF4-I24VBC2765-60-R | XF4-I24VBC2765-90-R | XF4-I24VBC2765-120-R |
CRI | : | ≥95 | ≥95 | ≥95 | ≥95 |
Kelvin | : | 2700-6000k | 2700-6000k | 2700-6000k | 2700-6000k |
Mounting Type | : | 1/2" Hole - Bolt Mount (Not Provided) | 1/2" Hole - Bolt Mount (Not Provided) | 1/2" Hole - Bolt Mount (Not Provided) | 1/2" Hole - Bolt Mount (Not Provided) |
Current, Rating | : | 25A Max | 25A Max | 25A Max | 25A Max |
Voltage | : | 24 VDC | 24 VDC | 24 VDC | 24 VDC |
Wattage | : |
84W / channel |
84W / channel 150W / panel 600W / entire luminaire |
84W / channel 150W / panel 600W / entire luminaire |
84W / channel 150W / panel 600W / entire luminaire |
CC / CV | : | Constant Voltage | Constant Voltage | Constant Voltage | Constant Voltage |
IP Rating | : | IP41 | IP41 | IP41 | IP41 |
FootCandles @ 10' (EntireLuminaire Daylight & Tungsten Combined ) | : | 640 FC | 640 FC | 640 FC | 640 FC |
FootCandles @ 10' (Daylight Modules Only) | : | 580 FC | TBD | TBD | TBD |
FootCandles @ 10' (Tungsten Modules Only) | : | 480FC | TBD |
TBD | TBD |
FootCandles @ 10' (1 X Daylight Module Only) | : | 170 FC | 170 FC | 170 FC | 170 FC |
FootCandles @ 10' (1 X Tungsten Module Only) | : | 130FC | 130FC | 130FC | 130FC |
FootCandles @ 10' (1 Daylight & Tungsten Module Only) | : | 250 FC | 250 FC | 250 FC | 250 FC |
Temperature, Operating, Maximum | : | 70 °C | 70 °C | 70 °C | 70 °C |
Temperature, Operating, Minimum | : | -20 °C | - 20 °C | -20 °C | -20 °C |
Agency Ratings | : | UL - Pending, CE, RoHS | UL - Pending, CE, RoHS | UL - Pending, CE, RoHS | UL - Pending, CE, RoHS |
PCB Width | : | 8MM | 8MM | 8MM | 8MM |
Maximum Recommended Length | : | N/A | N/A | N/A | N/A |
Weight (kg) | : | 4.8 | 4.8 | 4.8 | 4.8 |
Controller, Power supply and Extension Cables sold separately