
Our range of NDCV Non-Dimmable Constant Voltage bring a new level of reliability to the LED lighting industry. Fanless design with robust metal housed fully listed cULus LED drivers are perfect for powering our range of standalone LED controllers or for directly powering constant voltage LED strips when control is not required. Reliable and robust LED power supply designed for use with all constant voltage LED products or secondary LED controllers. Perfect for on-camera or commercial-grade constant-on use with our FlexLED Tape and any constant voltage LED product. Available in 24VDC and 12VDC. Class P, Tyle HL and SELV with safety features including short-circuit, overload, over-voltage, over-current, and over-temperature protection. Rated for dry, damp, and wet locations. Safe, powerful, and reliable are the cornerstones of our NDCV line of power supplies from MossLED. Amazing 5 year warranty. The NDCV-24384-DDW provides 4 X 96 Watt Class 2 outputs for a total of 384 watts in one compact package.
Important note for NDCV-24384-DDW model only: This driver cannot be used with any of our DMX controllers. It can be used directly wired to the LEDs or with the rotary dimmers below:
Four Channel RGBW Rotary Dimmer
Three Channel RGB Rotary Dimmer
MiniCine V2
Single Channel Rotary
Four Channel RGBW Rotary Dimmer
Three Channel RGB Rotary Dimmer
MiniCine V2
Single Channel Rotary
Ships in 1 - 2 Business Days
SPECIFICATIONS - 24VDC PRODUCT
Model | : | NDCV-24096-DDW | NDCV-24120-DDW | NDCV-24200-DDW | NDCV-24300-DDW | NDCV-24384-DDW |
Current (A) | : | 4 A | 5 A | 8.34 A | 12.5 A | 4 X 4A = 16A TOTAL |
Output Power (W) | : | 96 W | 120 W | 200 W | 300 W | 4 X 96W = 384W TOTAL |
Agency Approvals | : | FCC UL cUL Class 2 Class P SELV UL1310 and UL8750 CSA-C22.2.NO.250.13 | FCC UL cUL Class P SELV UL8750 CSA-C22.2.NO.250.13 | FCC UL cUL Class P SELV UL8750 CSA-C22.2.NO.250.13 | FCC UL cUL Class P SELV UL8750 CSA-C22.2.NO.250.13 | FCC UL cUL Class P SELV UL8750 CSA-C22.2.NO.250.13 |
Size (millimeters) | : | 230 X 70 X 43 | 230 X 70 X 43 | 256 X 78 X 47 mm | 256 X 78 X 47 mm | 322 X 78 X 47 mm |
Ripple & Noise (mV p-p) | : | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p |
Load Regulation () | : | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Line Regulation () | : | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Efficiency | : | 83%@120VAC 88%@ 230VAC 87%@277VAC | 83%@120VAC 88%@ 230VAC 87%@277VAC | 83%@120VAC 88%@ 230VAC 87%@277VAC | 83%@120VAC 88%@ 230VAC 87%@277VAC | 87%@120VAC 90%@277VAC |
Frequency Range | : | 47 ~ 63 Hz | 47 ~ 63 Hz | 47 ~ 63 Hz | 47 ~ 63 Hz | 47 ~ 63 Hz |
Universal AC input | : | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC |
Low leakage current | : | <0.5mA | <0.5mA | <0.5mA | <0.5mA | <0.5mA |
Protections: | : | short circuit, overload, over temp, auto recovery | short circuit, overload, over temp, auto recovery | short circuit, overload, over temp, auto recovery | short circuit, overload, over temp, auto recovery | short circuit, overload, over temp, auto recovery |
AC Input | : | Bare Wire - Stripped & Tinned | Bare Wire - Stripped & Tinned | Bare Wire - Stripped & Tinned | Bare Wire - Stripped & Tinned | Bare Wire - Stripped & Tinned |
Housing | : | Fully enclosed aluminum housing | Fully enclosed aluminum housing | Fully enclosed aluminum housing | Fully enclosed aluminum housing | Fully enclosed aluminum housing |
Ingress Protection Rating | : | IP65, Dry, Damp, and Wet Locations | IP65, Dry, Damp, and Wet Locations | IP65, Dry, Damp, and Wet Locations | IP65, Dry, Damp, and Wet Locations | IP65, Dry, Damp, and Wet Locations |
Class | : | TYPE HL - Class 2 Class P | TYPE HL - Class P | TYPE HL - Class P | TYPE HL - Class P | TYPE HL - Class P |
Indicator | : | None | None | None | None | None |
Voltage Adjustment Range | : | Fixed | Fixed | Fixed | Fixed | Fixed |
Output Connector Type | : | Bare Wire - Stripped & Tinned | Bare Wire - Stripped & Tinned | Bare Wire - Stripped & Tinned | Bare Wire - Stripped & Tinned | Bare Wire - Stripped & Tinned |
Current Adjustment Range | : | N/A | N/A | N/A | N/A | N/A |
Output Polarity | : | N/A | N/A | N/A | N/A | N/A |
Input Connector | : | Bare Wire OR Hospital Grade Edison Plug (HBL8115V) | Bare Wire OR Hospital Grade Edison Plug (HBL8115V) | Bare Wire OR Hospital Grade Edison Plug (HBL8115V) | Bare Wire OR Hospital Grade Edison Plug (HBL8115V) | Bare Wire OR Hospital Grade Edison Plug (HBL8115V) |
Product Type | : | AC to DC Power Supply | AC to DC Power Supply | AC to DC Power Supply | AC to DC Power Supply | AC to DC Power Supply |
MFR Product Family | : | NDCV | NDCV | NDCV | NDCV | NDCV |
Operating Temperature (Ambient) | : | -40°C to 80°C | -40°C to 90°C | -40°C to 90°C | -40°C to 90°C | -40°C to 60°C |
Power Supply Color | : | Dark Grey | Dark Grey | Dark Grey | Dark Grey | Dark Grey |
Wiring Color Codes Output | : | Refer to Label on PSU | Refer to Label on PSU | Refer to Label on PSU | Refer to Label on PSU | Refer to Label on PSU |
DOWNLOADS
-
Specification Sheet - 120 Watt LED Driver
-
Specification Sheet - 200 Watt LED Driver
-
Specification Sheet - 300 Watt LED Driver
-
Specification Sheet - 384 Watt LED Driver