Neon FlexLED V3
Buy at discounted prices
Qty | Discount |
---|---|
5 | 5% |
10 | 10% |
21 | 15% |
Qty | Discount |
---|---|
5 | 5% |
10 | 10% |
21 | 15% |
The Neon FlexLED V3 is a versatile, high-performance LED lighting solution, designed as a durable and customizable replacement for traditional neon. Offering six different versions, including RGB, RGBW (2700K or 5600K), CCT adjustable (2700K–5000K), and RGBW pixel control (2700K or 5600K), this flexible lighting solution provides endless creative possibilities. With 0–100% dimming and compatibility with multiple control options (DMX, rotary knob, Zigbee), Neon FlexLED V3 is ideal for film, television, architectural, and commercial applications.
Key Features:
Perfect for film and television sets, concert touring, theatres, restaurants, exhibitions, bars, shopping malls, parking lots, and more, the Neon FlexLED V3 offers unparalleled flexibility and high-quality illumination for any environment.
Additional Details:
Maximum run length: 10 meters(32.81’) – Power required at both ends to reduce line loss.
Soldering Guidelines:
Need a custom solution? Contact us today!
Product Type | : | RGB+W | RGB | Bi-Colour | RGB+W Pixel UCS7604 |
Product Code | : | NF-W24VD1022-RGBWXX-95-10MBEW | NF-W24VD1022-RGB-50-10MBEW | NF-W24VD1022-BC2750-95-10MBEW | NF-W24VD1022-RGBWXX-95-UCS7604-10MBEW |
CRI | : | ≥95 | N/A | ≥95 | ≥95 |
Kelvin | : | Colour Changing R/G/B/W 2700K or 5600K | Colour Changing RGB | 2700k ~ 5000k or 2700k ~ 5500k | Colour Changing R/G/B/W 2700K or 5600K |
Housing Colour | : | White | White | White | White |
Current, Rating | : | 0.79 A / meter | 0.79 A / meter | 0.79 A / meter | 0.79 A / meter |
Voltage | : | 24 VDC | 24 VDC | 24 VDC | 24 VDC |
Wattage / Meter | : | 19.2 W | 19.2 W | 19.2 W | 23 W |
CC / CV | : | Constant Voltage | Constant Voltage | Constant Voltage | Constant Voltage |
IP Rating | : | IP67 | IP67 | IP67 | IP67 |
Lumens @ Full | : | 600 - 800 lm / meter | 600 - 800 lm / meter | 600 - 800 lm / meter | 600 - 800 lm / meter |
Lumen / Watt | : | N/A | N/A | N/A | N/A |
Lifetime* | : | 30,000 hours | 30,000 hours | 30,000 hours | 30,000 hours |
Cutting Length | : | 10 CM | 5 CM | 5 CM | 8.33 CM |
LED Quantity | : | 60 LED / meter | 120 LED / meter | 280 LED / meter | 84 LED / meter |
Number of Contacts | : | 5 | 4 | 3 | 4 |
LED Type | : | 5060 | 3838 | 2016 | 5060 |
Copper Quantity | : | 3 Oz. | 3 Oz. | 3 Oz. | 3 Oz. |
Temperature, Operating, Maximum | : | 60 °C | 60 °C | 60 °C | 60 °C |
Temperature, Operating, Minimum | : | -40° C | -40° C | -40° C | -40° C |
Agency Ratings | : | UL E489028, CE, RoHS | UL E489028, CE, RoHS | UL E489028, CE, RoHS | UL E489028, CE, RoHS |
Dimensions Top | : | 12 X 22 MM | 12 X 22 MM | 12 X 22 MM | 12 X 22 MM |
Dimensions Base | : | 10 X 22 MM | 10 X 22 MM | 10 X 22 MM | 10 X 22 MM |
Maximum Recommended Length | : | 10 meters (Power injection at both ends recommended) | 10 meters (Power injection at both ends recommended) | 10 meters (Power injection at both ends recommended) | 10 meters (Power injection at both ends recommended) |
Viewing Angle | : | 180 degree | 180 degree | 180 degree | 180 degree |
Adhesion | : | 3M VHB5952 Adhesive Mounting Clips Sold Separately |
3M VHB5952 Adhesive Mounting Clips Sold Separately |
3M VHB5952 Adhesive Mounting Clips - Sold Separately |
3M VHB5952 Adhesive Mounting Clips - Sold Separately |
Pixel Protocol | : | None | None | None | UCS7604 |