Updated panel for 2024 including higher output and modified panel sizes including new slim panels -6"x4' - 1'x4' - 2'x4' - 2'x2'
Colour changing and colour temperature adjustable ceiling tile panels.
A light-weight and slim 2' x 4' X 0.4" (603mm X 1213mm X 11.5MM) panel that is designed to fit into existing drop ceilings.
A light-weight and slim 2' x 4' X 0.4" (603mm X 1213mm X 11.5MM) panel that is designed to fit into existing drop ceilings.
Bi-colour panels are typically stocked however the remaining items are non-stock. Please call to inquire about availability. Typical lead time is 4-6 weeks.
SPECIFICATIONS
Product Type | : | 2'x4' 3000k | 2'x4' 6000k | 2'x4' Bi-Color 2600 - 6000k |
6"x4'Bi-Color 2600k - 6000k | 1'x4' Bi-Color 2600k - 6000k | 2'x4' RGBW (3000k/4100k/6500k) |
Product Code | : | 24VWW306031213 | 24VCW60 6031213 | 24VWW26CW606031213 | 24VWW26CW56601521213 | 24VWW26CW603011213 | 24VRGBWXX 6031213 |
CRI | : | ≥95 | ≥95 | ≥95 | ≥95 | ≥95 | ≥90 |
Kelvin | : | 3000k | 6000k | 2600-6000k | 2600-6000k | 2600-6000k | 3000k OR 4100k OR 5600K |
Mounting Type | : | Suspension Mount Bracket OR Recessed | Suspension Mount Bracket OR Recessed | Suspension Mount Bracket OR Recessed | Suspension Mount Bracket OR Recessed | Suspension Mount Bracket OR Recessed | Suspension Mount Bracket OR Recessed |
Current, Rating | : | 3A / panel | 3A / panel | 4A / panel | 2.92A / panel | 3A / panel | 3A / panel |
Voltage | : | 24 VDC | 24 VDC | 24 VDC | 24 VDC | 24 VDC | 24 VDC |
Wattage | : | 72 W / panel | 72W / panel | 57W / channel 94W / panel |
36W / Channel 70W / Panel |
36W / Channel 70W / Panel |
84W / panel |
CC / CV | : | Constant Voltage | Constant Voltage | Constant Voltage | Constant Voltage | Constant Voltage | Constant Voltage |
IP Rating | : | IP50 | IP50 | IP50 | IP50 | IP50 | IP50 |
Lumens @ Full | : | 6624 | 6891 | 6561 | 4200 | 5070 | 4530 |
Lumen / Watt | : | 63-68 lm / w | 65-70 lm / w | 65-70 lm / w | 65-70 lm / w | 60-65 lm / w | 65-70 lm / w |
Lifetime* | : | 30,000 hours | 30,000 hours | 30,000 hours | 30,000 hours | 30,000 hours | 30,000 hours |
Number of Contacts | : | 2 | 2 | 3 | 3 | 3 | 5 |
LED Type | : | 2835 | 2835 | 2835 | 2835 | 2835 | RGBW (4 in 1) |
Copper Quantity | : | 2 Oz. | 2 Oz. | 2 Oz. | 2 Oz. | 2 Oz. | 2 Oz. |
Temperature, Operating, Maximum | : | 70 C | 70 C | 70 C | 70 C | 70 C | 50 C |
Temperature, Operating, Minimum | : | -40 C | -40 C | -40 C | - 40 C | -40 C | -20 C |
Agency Ratings | : | UL - Pending, CE, RoHS | UL - Pending, CE, RoHS | UL - Pending, CE, RoHS | UL - Pending, CE, RoHS | UL - Pending, CE, RoHS | UL - Pending, CE, RoHS |
PCB Width | : | 8MM | 8MM | 8MM | 8MM | 8MM | 8MM |
Maximum Recommended Length | : | N/A | N/A | N/A | N/A | N/A | N/A |
Beam Angle | : | 170 degree | 170 degree | 170 degree | 170 degree | 170 degree | 170 degree |
Weight | : | 13 lbs | 13 lbs | 13 lbs | 3.6 lbs | 3.6 lbs | 14 lbs |
*nominal lifetime - dependent on installation location
Controller, Power supply and Extension Cables sold separately