60 LED/Meter Flex LED Tape in 24V DC (5 meter lengths)
Suitable for on-camera use, or anywhere a high-quality white light is required.
High CRI (Colour Rendering Index) >95. No green spike or color spectrum deficiencies.
Indoor and weatherproof strips have 3M double-sided tape on the back which makes installation as easy as peel n stick.
Soldering Guidelines:
Soldering iron should be between 360°C and 372°C. Please ensure not to heat each solder pad for longer than 3 seconds otherwise separation of the solder pads can occur.
Waterproof must be mounted using silicone (not provided)
Controller, power supply and extension cables sold separately
Quantity discounts and custom color temperatures available.
Please call 1.800.924.1585 or email info@mossled.com to inquire.
For specifications on Weatherproof and Waterproof product please download specifications sheet below.
Pricing is for 5 meters (16.4')
SPECIFICATIONS - INDOOR PRODUCT
Product Type | : | Warm White | Neutral White | Cool White |
Product Code | : | I24VWW303005050 | I24VNW413005050 | I24VCW563005050 |
CRI | : | 95 | 95 | 95 |
Kelvin | : | 3000k +/-100k | 4100k +/-100k | 5600k +/-100k |
PCB Color | : | White | White | White |
Current, Rating | : | 0.6 A / meter | 0.6 A / meter | 0.6 A / meter |
Voltage | : | 24 VDC | 24 VDC | 24 VDC |
Wattage | : | 14.4 W / meter | 14.4 W / meter | 14.4 W / meter |
CC / CV | : | Constant Voltage | Constant Voltage | Constant Voltage |
IP Rating | : | IP43 | IP43 | IP43 |
Lumens @ Full | : | 1000 lm / meter | 1000 lm / meter | 1000 lm / meter |
Lumen / Watt | : | 69.4 | 69.4 | 69.4 |
Lifetime* | : | 50,000 hours | 50,000 hours | 50,000 hours |
Cutting Length | : | 10CM | 10CM | 10CM |
LED Quantity | : | 60 LED / meter | 60 LED / meter | 60 LED / meter |
Number of Contacts | : | 2 | 2 | 2 |
LED Type | : | 5050 | 5050 | 5050 |
Copper Quantity | : | 2 Oz. | 2 Oz. | 2 Oz. |
Temperature, Operating, Maximum | : | 70 C | 70 C | 70 C |
Temperature, Operating, Minimum | : | -40 C | -40 C | -40 C |
Agency Ratings | : | UL - E489028, CE, RoHS | UL - E489028, CE, RoHS | UL - E489028, CE, RoHS |
PCB Width | : | 10MM | 10MM | 10MM |
Maximum Recommended Length | : | 10 meters | 10 meters | 10 meters |
Viewing Angle | : | 120 | 120 | 120 |
Adhesion | : | TESA 4965 | TESA 4965 | TESA 4965 |
DOWNLOADS
*nominal lifetime - dependent on installation location