Neon FlexLED V4 LED lighting is the perfect replacement for traditional neon lighting. Not only is it easily customizable but it is far more durable than traditional neon. Our V4 neon is slightly larger than our V3 neon at 12MM (0.47”) in width and includes solderless IP67-rated connections. It also is available in a horizontal bend or as a vertical bend. 6 different LED versions with endless possibilities for colour and control. RGB, RGBW (2700k or 5600k), colour temperature adjustable 2700k - 5500k, and RGBW pixel control (2700k or 5600k). All versions have the ability to dim from 0 to 100% and can be controlled via any of our constant voltage controllers. (DMX / Rotary Knob Control / Zigbee). The RGBW Pixel control LED can be controlled via any of our pixel controllers.
This product is widely used as a replacement for traditional neon but also as a way to illuminate and decorate locations such as film and television sets, concert touring, restaurants, theatrical spaces, exhibition halls, bars, shopping malls, theme parks, casinos and much more.
Standard NeonFlex V4 has a flat top for viewing at 120 degrees.
IP67 rated makes this the perfect product for indoor or outdoor use. cULus rated, as well as RoHS, and CE compliant making it safe for use anywhere in the world.
Factory lengths of 10 meters (32.81 feet) but customizable every 5 to 10CM (depending on LED type) making it the perefct product for many uses. Utilizing our standard high CRI white LEDS make for beautiful soft white output as well as creating beautiful pastel colours when mixed with the colour LED options.
SPECIFICATIONS - OUTDOOR PRODUCT (IP67)
Product Type | : | White | RGB+W | RGB | Bi-Colour | RGB+W Pixel UCS7604 |
Product Code | : | NF-W24VF1220-XX00-95-10MBEW | NF-W24VD1022-RGBWXX-95-10MBEW | NF-W24VD1022-RGB-50-10MBEW | NF-W24VD1022-BC2750-95-10MBEW | NF-W24VD1022-RGBWXX-95-UCS7604-10MBEW |
CRI | : | ≥95 | ≥95 | N/A | ≥95 | ≥95 |
Kelvin | : | 2100K / 2400K / 2700K / 3000K / 3500K / 4000K / 5000K / 6000K | Colour Changing R/G/B/W 2700K or 5600K | Colour Changing RGB | 2700k ~ 5000k or 2700k ~ 5500k | Colour Changing R/G/B/W 2700K or 5600K |
Housing Colour | : | White | ||||
Current, Rating | : | 0.79 A / meter | ||||
Voltage | : | 24 VDC | ||||
Wattage / Meter | : | 15 W | ||||
CC / CV | : | Constant Voltage | Constant Voltage | |||
IP Rating | : | IP67 | ||||
Lumens @ Full | : | 360 ~ 465 lm / meter | 600 - 800 lm / meter | 600 - 800 lm / meter | 600 - 800 lm / meter | 600 - 800 lm / meter |
Lumen / Watt | : | 24 ~ 31 lm/ meter | N/A | N/A | N/A | N/A |
Lifetime* | : | 30,000 hours | 30,000 hours | 30,000 hours | 30,000 hours | 30,000 hours |
Cutting Length | : | 5 CM | 8.33 CM | |||
LED Quantity | : | 120 LED / meter | 96 LED / meter | 96 LED / meter | 280 LED / meter | 84 LED / meter |
Number of Contacts | : | 2 | 5 | 4 | 3 | 4 |
LED Type | : | 2835 | 5060 | 3838 | 2016 | 5060 |
Copper Quantity | : | 3 Oz. | ||||
Temperature, Operating, Maximum | : | 60°C (140°F) | ||||
Temperature, Operating, Minimum | : | -40°C (-40°F) | ||||
Agency Ratings | : | UL E489028, CE, RoHS | ||||
Dimensions Top | : | 12 X 20 MM | ||||
Dimensions Base | : | 12 X 20 MM | ||||
Maximum Recommended Length | : | 10 meters (Power injection at both ends recommended) | ||||
Viewing Angle | : | 120 degree | ||||
Adhesion | : | 3M VHB5952 Adhesive Mounting Clips Sold Separately | ||||
Pixel Protocol | : | None | UCS7604 |
DOWNLOADS
Assembly Instructions
<