Our DiffuseFLEX™ creates a beautiful diffused output of light which prevents any pixelization typically seen with our original FlexLED strips. Our industry leading full spectrum white LEDs produce beautiful white light rated at CRI 97 or above. Available in 2400k, 2700k, 3000k, 4000k, 5500k, 6500k, Colour Temperature Adjustable (2700k - 5500k), RGB, RGB+W (2400k, 2700k, 3000k, 4000k, 5500k, 6500k), as well as various individual pixel protocol options. DiffuseFlex is IP67 rated making it an excellent choice for use in indoor and outdoor applications. DiffuseFLEX™ is compatible with any of our constant voltage controllers. As well the GS8208 pixel version is compatible with our LXFXBX & PixlArt416 controllers or theoretically any device that outputs APA102 pixel protocol. Stocked industry standard lengths of 5 meters and 10 meters. Controller, power supply and extension cables sold separately. Custom lengths of DiffuseFLEX™ including various connector options are quickly manufactured with our team of technicians.
• Suitable for on-camera use, or anywhere a high-quality white light is required.
• High CRI (Colour Rendering Index) >90. No green spike or colour spectrum deficiencies.
• Indoor and weatherproof strips have 3M double-sided tape on the back which makes installation as easy as peel n stick. • Waterproof must be mounted using silicone (not provided)
• Maximum recommended length in order to prevent line-loss is 10m (32') [power required at both ends to reduce line loss]
• Controller, Power supply and Extension Cables sold separately
• Quantity Discounts and Custom Color Temperatures available. Please call to inquire.
Soldering Guidelines:
Soldering iron should be between 360°C and 372°C. Please ensure not to heat each solder pad for longer than 3 seconds otherwise separation of the solder pads can occur.
Pricing is for 10 meters (32.81')
SPECIFICATIONS - OUTDOOR PRODUCT
Product Type | : | White Only | Bi-Colour (2700k - 6000k) | RGB | RGB+W | Pixel GS8208 |
Product Code | : | DFLX-O24VD1212-XX95-140-10M | DFLX-O24VD1212-276095-280-10M | DFLX-O24VD1515-RGBNA-10MBEW | DFLX-O24VD1515-RGBWXX95-10MBEW | DFLX-O12VD1515-RGBNA-10MBEWGS8208 |
CRI | : | ≥97 | ≥97 | N/A | ≥95 | N/A |
Kelvin | : | 2700k/3000k/4000k/5500k | Adjustable 2700k - 6000k | Colour Changing | Colour Changing plus White (2700k/4000k/5500k) | Colour Changing |
PCB Color | : | White | ||||
Current, Rating | : | 0.832 A / meter | 0.832 A / meter | 0.832 A / meter | 0.832 A / meter | 1.5 A / meter |
Voltage | : | 24 VDC | 24 VDC | 24 VDC | 24 VDC | 12 VDC |
Wattage | : | 20 W / meter | 20 W / meter | 20 W / meter | 20 W / meter | 18 W / meter |
CC / CV | : | Constant Voltage | Constant Voltage | Constant Voltage | Constant Voltage | Constant Current (Pixel Control) |
IP Rating | : | IP67 | ||||
Lumens @ Full | : | 1000lm ~ 1400lm / meter | 800~ 1200 lm / meter | 875lm / meter | XX lm / meter | XX lm / meter |
Lumen / Watt | : | N/A | N/A | N/A | N/A | N/A |
Lifetime* | : | 30,000 hours | ||||
Cutting Length | : | 5 CM | ||||
LED Quantity | : | 140 LED / meter | 280 LED / meter | 120 LED / meter | 120 LED / meter | 120 LED / meter |
Number of Contacts | : | 2 | 3 | 4 | 5 | 4 |
LED Type | : | 3528 | 2016 | 5050 | 5060 | 5050 GS8208 |
Copper Quantity | : | 3 Oz. | 3 Oz. | 3 Oz. | 3 Oz. | 3 Oz. |
Temperature, Operating, Maximum | : | 50° C | ||||
Temperature, Operating, Minimum | : | -40° C | ||||
Agency Ratings | : | UL E489028, CE, RoHS | UL E489028, CE, RoHS | UL E489028, CE, RoHS | UL E489028, CE, RoHS | UL E489028, CE, RoHS |
Width | : | 12 MM | 12 MM | 15MM | 15MM | 15MM |
Maximum Recommended Length | : | 10 meters (powered at both ends) | 10 meters (powered at both ends) | 10 meters (powered at both ends) | 10 meters (powered at both ends) | 10 meters (powered from both ends) |
Viewing Angle | : | 180° | ||||
Adhesion | : | VHB 5952 |
DOWNLOADS
- DiffuseFLEX™ Specification Sheet
- VHB 5952 Tape Specification Sheet
- Installation Guide
- CE Declaration of Conformity