

OmniFlex 360 – Versatile 360° Flexible Luminaire for Dynamic Lighting Effects
The OmniFlex 360 is a fully flexible tubular luminaire designed to deliver seamless 360-degree illumination for film, television, live entertainment, and architectural applications. Available in two distinct finishes, the stealth black version blends into dark environments for discreet installations, while the diffused white version provides maximum brightness and colour. Offered in RGB, Dynamic White (2700K–6000K), RGBW, Pixel RGB, and Pixel RGB+W configurations, the OmniFlex 360 delivers unmatched flexibility in unique lighting effects.
Key Features:
- 360° Illumination – Uniform, full-range light distribution in a flexible form.
- Stealth Black Finish – Blends into dark environments when off for unique lighting effects.
- Diffused White Finish – Maximizes brightness with smooth, even light output.
- Multiple Configurations – Available in RGB, Dynamic White, RGBW, Pixel RGB, and Pixel RGBW.
- Customizable Lengths – Lengths from 0.5 to 6 meters to fit any setup.
- Seamless Connectivity – Side input/output wiring for continuous installations.
- Mounting Accessories – Brackets, joiners, hangers and straight mounting channels available.
- Special Order – Touring-grade molded flush mount end cap available upon request.
Need a custom solution? Contact us today!
SPECIFICATIONS - OUTDOOR PRODUCT
Product Type | : | Dynamic White (2700k - 6000k) | RGB (Standard) | RGBW (Standard) | Pixel RGB | Pixel RGBW |
Product Code | : | ONFX-O24VO24X-276095-YMBEWS | ONFX-O24VO24X-RGBNA-YMBEWS | ONFX-O24VO24X-RGBWYY95-ZMBEWS | ONFX-O12VO24X-RGBNA-YMBEWGS8208S | ONFX-O24VO24X-RGBWYY95-ZMBEW7604S |
CRI / TLCI | : | 95+ | N/A | 95+ | N/A | 95+ |
Kelvin | : | Adjustable 2700k - 6000k | Colour Changing | Colour Changing plus White (2700k/4000k/5600k) | Colour Changing | Colour Changing plus White (2700k/4000k/5600k) |
Housing | : | Black or White | Black or White | Black or White | Black or White | Black or White |
Current, Rating | : | 0.832 A / meter | 0.832 A / meter | 0.832 A / meter | 2.45 A / meter | 1.29 A / meter |
Voltage | : | 24 VDC | 24 VDC | 24 VDC | 12 VDC | 24 VDC |
Wattage | : | 14.4 W / meter | 20 W / meter | 20 W / meter | 28.8 W / meter | 31 W / meter |
CC / CV | : | Constant Voltage | Constant Voltage | Constant Voltage | Constant Current (Pixel Control) | Constant Current (Pixel Control) |
IP Rating | : | IP67 | IP67 | IP67 | IP67 | IP67 |
Lumens @ Full | : | 594 (White Housing) | N/A | N/A | N/A | N/A |
Lumen / Watt | : | 41.25 (White Housing) | N/A | N/A | N/A | N/A |
Lifetime* | : | 35,000 hours | 35,000 hours | 35,000 hours | 35,000 hours | 35,000 hours |
Cutting Length | : | 5 CM (1.97") | 5 CM (1.97") | 5 CM (1.97") | 1.041 CM (0.41") | 8.33 CM (3.28") |
LEDs per Meter | : | 2x280=560 | 2x96=192 | 2x120 = 240 | 2x96=192 | 2x84=168 |
Pixel Protocol | : | None | None | None | GS8208 | UCS7604 |
Pixels per Meter | : | 1 | 1 | 1 | 96 X RGB Control Segments / meter (Individual LED) | 12 X RGBW Control Segments / meter (7 X LEDs per Group) |
Number of Contacts | : | 3 | 4 | 5 | 4 | 4 |
LED Type | : | 2110 | 5050 | 3838 | 5060 | 4040 |
Copper Quantity | : | 3 Oz. | ||||
Temperature, Operating, Maximum | : | 40ºC | ||||
Temperature, Operating, Minimum | : | -20ºC | ||||
Agency Ratings | : | UL E489028, CE, RoHS, REACH | ||||
Width | : | 24 MM (+/- 0.5MM) | ||||
Maximum Recommended Length (power from both ends) | : | 5 meters | 5 meters | 5 | 5 meters | 5 meters |
Viewing Angle | : | 360 º | ||||
Adhesion | : | Clip or Extrusion or Hanger (Sold Separately) | ||||
Warranty | : | 5 Years | ||||
Minimum Bend Radius | : | R>120mm | ||||
End Cap Options | : | Straight Cable Entry / Side Cable Entry / Side Cable Entry Rugged (Touring Grade) |
DOWNLOADS
Videos
OmniFlex was used on the vertical truss semi-circle "scorpion tails"