High Output Color Changing RGB LED strip in 12V.
24V RGB product. Suitable for residential, television, industrial, and commercial applications
Indoor and weatherproof strips have 3M double-sided tape on the back which makes installation as easy as peel n stick.
Waterproof FlexLED must be mounted using silicone (not provided)
Controller, Power supply and Extension Cables sold separately
For specifications on Weatherproof and Waterproof product please download specifications sheet below.
Soldering Guidelines:
Soldering iron should be between 360°C and 372°C. Please ensure not to heat each solder pad for longer than 3 seconds otherwise separation of the solder pads can occur.
SPECIFICATIONS - INDOOR PRODUCT
Product Type | : | RGB 72 12V | RGB 60 24V |
RGB 96 24V |
RGB 120 24V |
Kelvin | : | Color Changing | Color Changing | Color Changing | Color Changing |
PCB Color | : | White | White | White | White |
Current, Rating | : | 1.43 A / meter | 0.6 A / meter | 0.96 A / meter | 1.2 A / meter |
Voltage | : | 12 VDC | 24 VDC | 24 VDC | 24 VDC |
Wattage | : | 17.2 W / meter | 14.4 W / meter | 23.04 W / meter | 28.8W / meter |
CC / CV | : | Constant Voltage | Constant Voltage | Constant Voltage | Constant Voltage |
IP Rating | : | IP43 | IP43 | IP43 | IP20 |
Lumens @ Full | : | 1000 lm / meter | 1800 lm / meter | 2000 lm / meter | |
Lumen / Watt | : | 69 | 78 | 69 | |
Lifetime* | : | 50,000 hours | 30,000 hours | 50,000 hours | |
Cutting Length | : | 10CM | 6.2CM | 10CM | |
LED Quantity | : | 72 LED / meter | 60 LED / meter | 96 LED / meter | 120 LED / meter |
Number of Contacts | : | 4 | 4 | 4 | 4 |
LED Type | : | 5060 | 5060 | 5060 | 3535 |
Copper Quantity | : | 2 Oz. | 2 Oz. | 3 Oz. | 3 Oz. |
Temperature, Operating, Maximum | : | 70 C | 70 C | 70 C | 70 C |
Temperature, Operating, Minimum | : | -40 C | -40 C | -40 C | -40 C |
Agency Ratings | : | UL - E489028, CE, RoHS | UL - E489028, CE, RoHS | UL - E489028, CE, RoHS | CE, RoHS |
PCB Width | : | 10MM | 10MM | 10MM | 12MM |
Maximum Recommended Length | : | 5 meters | 10 meters | 5 meters | 5 meters |
Viewing Angle | : | 120 degree | 120 degree | 120 degree | 120 degree |
Adhesion | : | 200MP 3M | 200MP 3M | TESA 3965 | 200MP 3M |
Cutting Length | : | 3 LEDs 4.16CM | 6 LEDs 10CM | 6 LEDs 6CM | 6 LEDs 5CM |
DOWNLOADS
*nominal lifetime - dependent on installation location